NETWORK INSIGHTS · NETWORK ENGINEERING
TOR Exit Nodes Geolocated
TOR exit nodes are specific gateways where encrypted TOR traffic hits the Internet. This page lists all active TOR exit nodes as reported by torproject.org, further localised by geolocation data and linked to their Autonomous Systems. Updated hourly.
Showing 1–15 of 1,433 exit nodes
| IP Address ↑ | Country | Carrier / AS |
|---|---|---|
| 102.130.113.9 | ZA South Africa | AS328364Host Africa (Pty) Ltd |
| 102.130.117.167 | ZA South Africa | AS328364Host Africa (Pty) Ltd |
| 102.130.127.117 | ZA South Africa | AS328364Host Africa (Pty) Ltd |
| 102.211.56.20 | ZA South Africa | AS329325Maxko for Gaming Development LLC |
| 102.223.198.101 | ZA South Africa | AS328608Africa on Cloud |
| 102.68.99.63 | ZA South Africa | AS329184Host Africa (Pty) Ltd |
| 103.109.101.105 | PK Pakistan | AS206264Amarutu Technology Ltd |
| 103.109.187.71 | VN Viet Nam | AS150826VR VIET NAM COMPANY LIMITED |
| 103.146.203.11 | ID Indonesia | AS136052PT Cloud Hosting Indonesia |
| 103.146.203.120 | ID Indonesia | AS136052PT Cloud Hosting Indonesia |
| 103.146.203.14 | ID Indonesia | AS136052PT Cloud Hosting Indonesia |
| 103.164.54.199 | SG Singapore | AS141995Contabo Asia Private Limited |
| 103.166.187.253 | BD Bangladesh | AS137967Digicon Telecommunication Ltd |
| 103.193.179.213 | ID Indonesia | AS136052PT Cloud Hosting Indonesia |
| 103.193.179.22 | ID Indonesia | AS136052PT Cloud Hosting Indonesia |
Page 1 of 96Next →