NETWORK INSIGHTS · NETWORK ENGINEERING
TOR Exit Nodes Geolocated
TOR exit nodes are specific gateways where encrypted TOR traffic hits the Internet. This page lists all active TOR exit nodes as reported by torproject.org, further localised by geolocation data and linked to their Autonomous Systems. Updated hourly.
Showing 1–15 of 1,513 exit nodes
| IP Address ↑ | Country | Carrier / AS |
|---|---|---|
| 102.130.113.9 | ZA South Africa | AS328364Host Africa (Pty) Ltd |
| 102.130.117.167 | ZA South Africa | AS328364Host Africa (Pty) Ltd |
| 102.130.127.117 | ZA South Africa | AS328364Host Africa (Pty) Ltd |
| 102.206.117.134 | ZA South Africa | AS328723Telasera Technologies PTY LTD |
| 102.211.56.112 | ZA South Africa | AS329325Maxko for Gaming Development |
| 102.211.56.20 | ZA South Africa | AS329325Maxko for Gaming Development |
| 103.109.101.105 | CN China | AS206264Amarutu Technology Ltd |
| 103.109.187.71 | VN Viet Nam | AS150855MAY SOC COMPANY LIMITED D24 Lot D, Thu Duc Garde.. |
| 103.146.203.11 | ID Indonesia | AS136052PT Cloud Hosting Indonesia Corporate / Direct Me.. |
| 103.146.203.14 | ID Indonesia | AS136052PT Cloud Hosting Indonesia Corporate / Direct Me.. |
| 103.164.54.199 | SG Singapore | AS141995Contabo Asia Private Limited |
| 103.193.179.233 | ID Indonesia | AS136052PT Cloud Hosting Indonesia Corporate / Direct Me.. |
| 103.195.5.178 | HK Hong Kong | AS64022Kamatera, Inc. |
| 103.20.241.102 | MY Malaysia | AS55720Gigabit Hosting Sdn Bhd |
| 103.247.61.20 | TH Thailand | AS55423JasTel Network Company Limited |
Page 1 of 101Next →