NETWORK INSIGHTS · NETWORK ENGINEERING
Autonomous Systems Ranked by IPv4 Space
This report shows the global list of active Autonomous Systems (AS) ranked by total advertised IPv4 addresses. Updated every two hours.
Showing 1–15 of 81,932 Autonomous Systems
| Rank ↑ | AS Number | Organisation | Total IPv4 Addresses |
|---|---|---|---|
| 1 | AS749 | US United States Department of Defense (DoD) | 222,211,840 |
| 2 | AS16509 | US Amazon.com, Inc. | 157,913,830 |
| 3 | AS4134 | CN No.31,Jin-rong Street | 97,777,027 |
| 4 | AS7018 | US AT&T Enterprises, LLC | 89,907,260 |
| 5 | AS8075 | US Microsoft Corporation | 80,725,708 |
| 6 | AS4837 | CN CHINA UNICOM China169 Backbone | 57,199,292 |
| 7 | AS4766 | KR Korea Telecom | 46,345,454 |
| 8 | AS7922 | US Comcast Cable Communications, LLC | 42,054,912 |
| 9 | AS701 | US Verizon Business | 40,522,380 |
| 10 | AS17676 | JP SoftBank Corp. | 38,505,035 |
| 11 | AS3320 | DE Deutsche Telekom AG | 34,174,371 |
| 12 | AS721 | US United States Department of Defense (DoD) | 29,042,688 |
| 13 | AS4713 | JP NTT DOCOMO BUSINESS,Inc. | 28,622,089 |
| 14 | AS3356 | US Level 3 Parent, LLC | 27,501,314 |
| 15 | AS174 | US Cogent Communications, LLC | 24,131,404 |
Page 1 of 5,463Next →