NETWORK INSIGHTS · IP GEOLOCATION
IP Geolocation Coverage by Country
Per-country breakdown of our IP geolocation confidence levels — how many IPv4 addresses in each country have high, moderate, or low confidence location data.
Partial update
26 May 2026, 14:00 UTC
Full update
25 May 2026, 07:18 UTC
Globally routable IPv4
3,120,608,987
High confidence
39.80%
Moderate confidence
20.75%
Low confidence
39.41%
| Rank ↑ | Country | Total IPs | High | Moderate | Low |
|---|---|---|---|---|---|
| 1 | United States of America (the)US | 1,123,317,734 | 27.6% | 30.9% | 41.6% |
| 2 | ChinaCN | 294,306,165 | 30.0% | 26.8% | 43.2% |
| 3 | JapanJP | 168,950,141 | 45.4% | 20.1% | 34.5% |
| 4 | United Kingdom of Great Britain and Northern Ireland (the)GB | 147,600,889 | 27.7% | 6.3% | 66.0% |
| 5 | Korea (the Republic of)KR | 120,403,403 | 48.8% | 20.6% | 30.7% |
| 6 | GermanyDE | 104,542,164 | 51.3% | 13.0% | 35.7% |
| 7 | BrazilBR | 103,038,697 | 45.8% | 9.5% | 44.6% |
| 8 | FranceFR | 69,275,138 | 58.9% | 13.0% | 28.2% |
| 9 | CanadaCA | 58,724,292 | 52.7% | 30.9% | 16.4% |
| 10 | IndiaIN | 58,031,061 | 39.7% | 7.2% | 53.0% |
| 11 | ItalyIT | 55,363,635 | 54.0% | 13.1% | 33.0% |
| 12 | Netherlands (Kingdom of the)NL | 51,250,785 | 30.5% | 14.8% | 54.7% |
| 13 | AustraliaAU | 49,691,213 | 44.0% | 14.9% | 41.0% |
| 14 | Russian Federation (the)RU | 47,983,116 | 60.1% | 10.9% | 29.0% |
| 15 | SpainES | 35,560,256 | 71.8% | 7.1% | 21.1% |
| 16 | Taiwan (Province of China)TW | 35,064,814 | 55.9% | 13.5% | 30.7% |
| 17 | SwedenSE | 26,472,579 | 46.9% | 22.7% | 30.4% |
| 18 | South AfricaZA | 26,443,734 | 36.5% | 24.8% | 38.7% |
| 19 | MexicoMX | 25,621,652 | 60.6% | 12.1% | 27.4% |
| 20 | EgyptEG | 23,842,479 | 79.2% | 3.3% | 17.5% |
| 21 | ColombiaCO | 19,565,389 | 53.8% | 4.6% | 41.7% |
| 22 | PolandPL | 19,452,385 | 49.4% | 18.5% | 32.1% |
| 23 | ArgentinaAR | 18,595,799 | 65.8% | 8.2% | 26.0% |
| 24 | Viet NamVN | 16,791,082 | 80.0% | 2.9% | 17.0% |
| 25 | TurkiyeTR | 16,205,117 | 68.3% | 7.1% | 24.6% |
About this report
Confidence levels reflect how well-evidenced our geolocation estimate is for IP addresses in each country. High confidence means our two independent processes — router service area mapping and field evidence from GPS observations — agree strongly. Moderate confidence means both processes agree but with less precision. Low confidence means one or both processes produced limited or conflicting results.
Low confidence address space typically represents networks that see little regular internet user activity — primarily hosting infrastructure, datacenter ranges, and otherwise inactive networks. Because our field evidence comes from real user observations, networks with few active users naturally accumulate less evidence over time. This is expected and does not indicate a data error.
Partial updates reflect incremental data refreshes which happen continuously. Full updates reflect a complete recalculation across the entire routable address space.
For day-by-day accuracy benchmarks across providers, see the Daily Accuracy Report.
























