The BigDataCloud API offers the neat functionality of fetching names of localities in a language that suits your preference. You can easily achieve this by using two-character language codes, as laid out in the ISO 639-1 standard. These codes can be smoothly integrated as the 'localityLanguage' parameter to accurately denote your desired language.
Just for your ease, the table provided below outlines all the language codes and their corresponding supported languages.
# | localityLanguage | English Name | Native Name |
---|---|---|---|
1 | aa | Afar | Qafar |
2 | af | Afrikaans | Afrikaans |
3 | ak | Akan | Akan |
4 | am | Amharic | አማርኛ |
5 | ar | Arabic | العربية |
6 | as | Assamese | অসমীয়া |
7 | az | Azerbaijani | azərbaycan |
8 | ba | Bashkir | Башҡорт |
9 | be | Belarusian | Беларуская |
10 | bg | Bulgarian | български |
11 | bm | Bamanankan | bamanakan |
12 | bn | Bangla | বাংলা |
13 | bo | Tibetan | བོད་ཡིག |
14 | br | Breton | brezhoneg |
15 | bs | Bosnian | bosanski |
16 | ca | Catalan | català |
17 | ce | Chechen | нохчийн |
18 | co | Corsican | Corsu |
19 | cs | Czech | čeština |
20 | cu | Church Slavic | церковнослове́нскїй |
21 | cy | Welsh | Cymraeg |
22 | da | Danish | dansk |
23 | de | German | Deutsch |
24 | dv | Divehi | ދިވެހިބަސް |
25 | dz | Dzongkha | རྫོང་ཁ |
26 | ee | Ewe | Eʋegbe |
27 | el | Greek | Ελληνικά |
28 | en | English | English |
29 | eo | Esperanto | esperanto |
30 | es | Spanish | español |
31 | et | Estonian | eesti |
32 | eu | Basque | euskara |
33 | fa | Persian | فارسی |
34 | ff | Fulah (Latin) | Pulaar |
35 | fi | Finnish | suomi |
36 | fo | Faroese | føroyskt |
37 | fr | French | français |
38 | fy | Western Frisian | Frysk |
39 | ga | Irish | Gaeilge |
40 | gd | Scottish Gaelic | Gàidhlig |
41 | gl | Galician | galego |
42 | gn | Guarani | Avañe’ẽ |
43 | gu | Gujarati | ગુજરાતી |
44 | gv | Manx | Gaelg |
45 | ha | Hausa | Hausa |
46 | he | Hebrew | עברית |
47 | hi | Hindi | हिन्दी |
48 | hr | Croatian | hrvatski |
49 | hu | Hungarian | magyar |
50 | hy | Armenian | Հայերեն |
51 | ia | Interlingua | interlingua |
52 | id | Indonesian | Indonesia |
53 | ig | Igbo | Igbo |
54 | ii | Yi | ꆈꌠꁱꂷ |
55 | is | Icelandic | íslenska |
56 | it | Italian | italiano |
57 | iu | Inuktitut | Inuktitut |
58 | ja | Japanese | 日本語 |
59 | jv | Javanese | Basa Jawa |
60 | ka | Georgian | ქართული |
61 | ki | Kikuyu | Gikuyu |
62 | kk | Kazakh | қазақ тілі |
63 | kl | Greenlandic | kalaallisut |
64 | km | Khmer | ភាសាខ្មែរ |
65 | kn | Kannada | ಕನ್ನಡ |
66 | ko | Korean | 한국어 |
67 | kr | Kanuri | Kanuri |
68 | ks | Kashmiri | کٲشُر |
69 | ku | Central Kurdish | کوردیی ناوەڕاست |
70 | kw | Cornish | kernewek |
71 | ky | Kyrgyz | Кыргыз |
72 | la | Latin | lingua latīna |
73 | lb | Luxembourgish | Lëtzebuergesch |
74 | lg | Ganda | Luganda |
75 | ln | Lingala | lingála |
76 | lo | Lao | ລາວ |
77 | lt | Lithuanian | lietuvių |
78 | lv | Latvian | latviešu |
79 | mg | Malagasy | Malagasy |
80 | mi | Maori | te reo Māori |
81 | mk | Macedonian | македонски |
82 | ml | Malayalam | മലയാളം |
83 | mn | Mongolian | монгол |
84 | mr | Marathi | मराठी |
85 | ms | Malay | Melayu |
86 | mt | Maltese | Malti |
87 | my | Burmese | ဗမာ |
88 | nb | Norwegian Bokmål | norsk bokmål |
89 | ne | Nepali | नेपाली |
90 | nl | Dutch | Nederlands |
91 | nn | Norwegian Nynorsk | nynorsk |
92 | no | Norwegian | norsk |
93 | nr | South Ndebele | isiNdebele |
94 | oc | Occitan | Occitan |
95 | om | Oromo | Oromoo |
96 | or | Odia | ଓଡ଼ିଆ |
97 | os | Ossetic | ирон |
98 | pa | Punjabi | ਪੰਜਾਬੀ |
99 | pl | Polish | polski |
100 | ps | Pashto | پښتو |
101 | pt | Portuguese | português |
102 | qu | Quechua | Runasimi |
103 | rm | Romansh | rumantsch |
104 | rn | Rundi | Ikirundi |
105 | ro | Romanian | română |
106 | ru | Russian | русский |
107 | rw | Kinyarwanda | Kinyarwanda |
108 | sa | Sanskrit | संस्कृत |
109 | sd | Sindhi | سنڌي |
110 | se | Northern Sami | davvisámegiella |
111 | sg | Sango | Sängö |
112 | si | Sinhala | සිංහල |
113 | sk | Slovak | slovenčina |
114 | sl | Slovenian | slovenščina |
115 | sn | Shona | chiShona |
116 | so | Somali | Soomaali |
117 | sq | Albanian | shqip |
118 | sr | Serbian | srpski |
119 | ss | siSwati | Siswati |
120 | st | Sesotho | Sesotho |
121 | sv | Swedish | svenska |
122 | sw | Kiswahili | Kiswahili |
123 | ta | Tamil | தமிழ் |
124 | te | Telugu | తెలుగు |
125 | tg | Tajik | Тоҷикӣ |
126 | th | Thai | ไทย |
127 | ti | Tigrinya | ትግርኛ |
128 | tk | Turkmen | Türkmen dili |
129 | tn | Setswana | Setswana |
130 | to | Tongan | lea fakatonga |
131 | tr | Turkish | Türkçe |
132 | ts | Tsonga | Xitsonga |
133 | tt | Tatar | Татар |
134 | ug | Uyghur | ئۇيغۇرچە |
135 | uk | Ukrainian | українська |
136 | ur | Urdu | اُردو |
137 | uz | Uzbek | o‘zbek |
138 | ve | Venda | Tshivenḓa |
139 | vi | Vietnamese | Tiếng Việt |
140 | vo | Volapük | Volapük |
141 | wo | Wolof | Wolof |
142 | xh | isiXhosa | isiXhosa |
143 | yi | Yiddish | ייִדיש |
144 | yo | Yoruba | Èdè Yorùbá |
145 | zh | Chinese | 中文 |
146 | zh-hans | Chinese (Simplified) | 中文(简体) |
147 | zh-hant | Chinese (Traditional) | 中文(繁體) |
148 | zu | isiZulu | isiZulu |
If you have any further queries, feel free to contact our email support on our contact us page .
Topics